History
From a planning office to market leader
AST started originally as a planning office for solar units to heat outdoor swimming pools, AST manufactured and installed the units themselves. At that time there were no plumbers or installers who could build the planned units. A little later ice rinks based on the absorber system were planned and manufactured. When the AST Ice Box was invented, mobile ice rinks were then manufactured. That was the birth date of the rental ice rink. In 1997, AST was taken over by the electrical company of Reutte, whose strong leadership brought AST to its rightful place at the top of Europe’s market in this area.
2600 projects in 40 countries of the world have been realized in the last 10 years, which proves our competence and professionalism.
AST is the market, innovation and technological leader in Europe!
Scale
| 1986 | AST company established |
| 1991 | The first AST ice rink – based on the absorber technology – is installed in Tyrol |
| 1992 | AST technician Ing. Bernd Lechner invents the AST Ice Box |
| 1993 | First AST artificial ice rink rental |
| 1997 | The electric company Reutte takes over AST |
| 1998 | AST moves from Telfs to the newly built AST factory in Reutte. AST delivers a mobile ice rink for the Ice Hockey A World Championship to the Jakobs stadium in Basel, Switzerland. AST is commissioned to construct ice rinks on the new passenger liner Reederi “Royal Caribbean Cruiselines”. |
| 2002 | Production increases greatly. 21 solar absorber units, 5 permanently installed ice rinks and 120 ice rink rentals are delivered and installed. |
| 2004 | Equipping of the Figure Skating World Championship in Dortmund, Germany. “Enjoy the Stars” with Katarina Witt. AST delivered and installed a 2000m2 solar absorber unit in South America. |
| 2005 | AST Refrigeration and Solar Technology (Beijing) Co. Ltd. established. AST delivers the boards and ice resurfacing machine for the Ice Hockey A World Championship in Innsbruck and Vienna. |
| 2006 | AST provides the ice technology for the Figure Skating European Championship in Lyon, France. |
| 2007 | AST procures the contract to deliver more than 70 ice hockey rinks to Russia. |
| 2009 | AST provides the ice technology for the Short Track World Championship in Ferry Dusika stadium in Vienna. |
| 2010 | AST procures the contract for the complete ice technology for equipping the opening match at Schalke. 77803 spectators earned a new World Record! |
| 2011 | AST builds the biggest mobile ice rink in the world. In the Gorky Park in Moscow, an ice rink of 15 000m² is on the skaters disposal. Visitor record: 24.000/day |
News
Red Bull Crashed Ice 2013 – Review
The 2013 season of Red Bull Crashed Ice is in the books and what a season it was!
Who will become the Ice Cross Downhill World Champion?
On Saturday, March 16, 2013 the last run of the Red Bull Crashed Ice World Championship 2013 will...
Testimonials
Pfarrstadel Schwindkirchen
The company AST delivered and installed the solar absorber unit in Pfarrstadel “Wofgang-Meier-Haus” in Schwindkirchen to our complete satisfaction.This absorber unit uses the entire roof surface of the object and therefore heats the main building. The company AST was a reliable partner for us in our attempt to achieve an alternate, environment-friendly energy supplier.We thank your once again for the good teamwork and pass on to you -Best RegardsKaren Dietrichmore













