References
Austria
| Afritz | Icetracker | |
| Alberschwende | wM 2070 | Gasoline |
| Amstetten | EM 2300 | electrical |
| Bad Hofgastein | EM 1700 | |
| Bergheim | WM 1700 | |
| Eggenburg | Icetracker | |
| eSV Plansee | z 1800 | |
| Feldbach | WM 1700 | |
| Frohnleiten | Me 230 SX | |
| Gmunden | Me 230 SX | electrical |
| Götzens | WM 2070 | |
| Groß Siegharts | WM 1700 | |
| Groß Siegharts | Boarder mill | electrical |
| Hard | Me 230 lX | electrical |
| Hart bei Graz | Me 230 SX | |
| Hart bei Graz | WM 1700 | |
| Hartberg | WM 1700 | Diesel |
| Innsbruck Olympiaworld | Me 230 SX | electrical |
| Innsbruck Olympiaworld | Me 270 D | |
| Innsbruck | Icetracker | 4 Stück |
| Innsbruck | WM 1700 | |
| Kufstein | Me 230SX | |
| Kitzbühel | Me 230SX | |
| Laa an der Thaya | Me 215 | |
| Linz | Me 230 lX | electrical |
| Lutzmannsburg | Multitruck | |
| Leonding | wM 2300 | Gasoline |
| Lind im Drautal | z 1800 | |
| Mils bei Hall | WM 1700 | |
| Mistelbach | Me 215 | electrical |
| Mondsee | ME 170 | |
| nüziders | WM 1700 | |
| Ried im Innkreis | WM 1700 | |
| Rosental | Multitruck | electrical |
| Ried/Tirol | Icetracker | |
| Rum | Icetracker | |
| Schremms | z 1800 | |
| Saalfelden | Icetracker | |
| Silz | Me 215 | |
| Sölden | MD 170 | |
| Silz | Boarder mill | |
| St. andrä | Icetracker | |
| Stockenboi | Icetracker | |
| St. Anton | wM 1700 | Diesel |
| St. Johan | WM 2300 | Gasoline |
| St. Johann | Boarder mill | |
| St. Johann | WM 1700 | |
| St. Pölten | Me 230 l electrical | |
| Steinach | WM 1700 | Diesel |
| Telfs | EW 2070 | Diesel |
| Thiersee | z 1800 | |
| Tragwein | EM 1700 | |
| Traun | EM 2300 | Gasoline |
| Tulln | EM 2300 | Gasoline |
| Unterpremstätten | WM 2300 | electrical |
| Villach | WM 1700 | |
| Völs | MD 200 | |
| Wals - Siezenheim | WM 1700 | |
| Waidhofen | WM 1700 | |
| Weißensee | Icetracker | |
| Wels | ME 200 | electrical |
| Weiz | WM 2070 | Gasoline |
| Zell am See | Icetracker |
Germany
| Aue | Me 215 | electrical |
| Bad Tölz | Me 230 lX | electrical |
| Bad Tölz | border mill Minengo | electrical |
| Johnsdorf | MD 200 | Diesel |
| Johnsdorf | Me 215 | electrical |
| Johnsdorf | border mill Minengo | electrical |
| Klingenthal | Zamboni | Gasoline |
| Krefeld | engo 230 lX | electrical |
| Krefeld | engo 230 lX | electrical |
| München | border mill Minengo | electrical |
| München | Engo Max 250 | Gasoline |
| München | Engo Max 250 | Gasoline |
| Neumarkt | Engo 230 SX | electrical |
| Ravensburg | Me 230 lX | electrical |
| Schweinfurt | Engo 230 lX | electrical |
| Senftenberg | Zamboni 440 | Gasoline |
| Zirndorf | Me 215 | Gasoline |
| Zirndorf | border mill Minengo | electrical |
Switzerland
| Charmey | Me 215 | electrical |
| Charmey | border mill | electrical |
| Martigny | Me 215 | electrical |
| Martigny | border mill | electrical |
| Wintherthur | border mill | electrical |
News
16.04.2013
Red Bull Crashed Ice 2013 – Review
The 2013 season of Red Bull Crashed Ice is in the books and what a season it was!
15.03.2013
Who will become the Ice Cross Downhill World Champion?
On Saturday, March 16, 2013 the last run of the Red Bull Crashed Ice World Championship 2013 will...
AST products
Image Video
Testimonials
Pfarrstadel Schwindkirchen
The company AST delivered and installed the solar absorber unit in Pfarrstadel “Wofgang-Meier-Haus” in Schwindkirchen to our complete satisfaction.This absorber unit uses the entire roof surface of the object and therefore heats the main building. The company AST was a reliable partner for us in our attempt to achieve an alternate, environment-friendly energy supplier.We thank your once again for the good teamwork and pass on to you -Best RegardsKaren Dietrichmore




















